2007 Winter Magic
Level 4
Name Gym Division Floor Rope Hoop AA  
Ekaterina Rose EGR Child A 7.200 6.950 5.600 19.750 1
Victoria Caryl EGR Child A 7.000 6.450 6.250 19.700 2
Katerina Tverskoy EGR Child A 6.700 6.250 6.300 19.250 3
Piper Morris LLR Child A 7.050 6.000 5.700 18.750 4
Ashley Cheuk LLR Child A 6.250 6.700 5.500 18.450 5
Diana Davidyan EGR Child A 6.150 5.750 6.400 18.300 6
Katya Winge EGR Child A 5.850 5.450 5.750 17.050 7
McKenna Vanko OGA Child A 5.300 5.050 6.550 16.900 8
Alexa Morales OGA Child A 6.100 5.700 5.100 16.900 8
Vera Leshinsky LLR Child A 5.000 6.500 5.100 16.600 10
Eleanor-Paige Nicholson OGA Child A 6.200 5.150 4.350 15.700 11
Nancy Khuc EGR Child A 5.800 5.800 3.350 14.950 12
Ashley Chu OGA Child A 4.850 4.550 4.800 14.200 13
Sierra Caplan OGA Child A 4.750 4.750 4.000 13.500 14
Anna Vasyura LLR Child A 3.050 4.600 4.600 12.250 15
Viktoriya Fedorov LLR Child A 4.500 3.950 3.000 11.450 16
Camren Harper OGA Child A 3.000 4.500 3.250 10.750 17
Sydney Vanko OGA Child A 3.050 3.700 3.600 10.350 18
               
Maggie Liang LLR Child B 7.150 6.400 5.600 19.150 1
Anastasia Sidorovich LLR Child B 6.000 6.250 6.100 18.350 2
Alex Andreiu LLR Child B 4.850 6.100 6.550 17.500 3
Simran Rai EGR Child B 6.900 5.150 5.250 17.300 4
Jennifer Khuc EGR Child B 4.150 5.300 5.300 14.750 5
McKenzie Vanko OGA Child B 5.450 4.000 4.600 14.050 6
               
Stella Roussos LLR Junior 4.300 4.950 4.950 14.200 1
     
Level 5
Name Gym Division Floor   Rope   Hoop   Ball   AA  
Milena Kolesnikova EGR Child A 6.450 1 6.850 1 6.300 1 6.750 1 26.350 1
                         
Macauley Devin EGR Child B 6.250 1 6.850 1 6.650 1 6.600 1 26.350 1
Ema Muradyan EGR Child B 5.800 2 6.500 2 5.950 2 6.300 2 24.550 2
Lauren Zwaanstra OGA Child B 5.250 6 6.150 3 5.950 2 5.450 6 22.800 3
Danielle Park OGA Child B 5.250 6 5.700 4 5.300 8 5.900 4 22.150 4
Katie Thornsberry LLR Child B 5.750 3 4.700 10 5.450 5 6.200 3 22.100 5
Rachael Hu LLR Child B 5.600 4 4.800 9 5.350 7 5.550 5 21.300 6
Carolyn Tang LLR Child B 5.450 5 5.000 8 4.300 10 5.450 7 20.200 7
Lily Hansen LLR Child B 4.400 9 5.250 6 5.650 4 4.800 11 20.100 8
Emily MacCalman LLR Child B 5.100 8 5.350 5 4.250 11 5.200 9 19.900 9
Kiana Killian OGA Child B 4.100 10 5.200 7 5.400 6 5.100 10 19.800 10
Michelle MacCalman LLR Child B 3.650 12 4.550 11 4.550 9 5.350 8 18.100 11
Kaitlyn Bostrom RSR Child B 3.950 11 3.450 12 3.900 12 3.200 12 14.500 12
                         
Maria Musante RSR Junior 3.850 1 4.100 1 3.250 1 4.450 1 15.650 1
Level 6
Name Gym Division Floor   Hoop   Ball   Ribbon   AA  
Josephine Kinkela KOR Child B 6.800 1 7.200 1 6.850 1 6.150 1 27.000 1
Jesika Brodiski EGR Child B 6.600 2 6.450 2 4.400 4 5.700 2 23.150 2
Melanie Davidyan EGR Child B 6.400 3 5.100 4 5.750 2 5.650 3 22.900 3
Julianna Mazziotti OGA Child B 5.400 4 5.750 3 5.000 3 5.500 4 21.650 4
                         
Marybeth Forslund OGA Junior 6.050 1 5.250 1 4.850 1 5.550 1 21.700 1
Ingrid Bent EGR Junior 5.750 2 4.650 2 4.600 2 4.400 3 19.400 2
Lili Considine GHR Junior 3.800 4 4.600 3 2.800 3 4.550 2 15.750 3
Alyssa Garza RSR Junior 4.650 3         3.650 4    
Level 7
Name Gym Division Floor   Rope   Hoop   Ribbon   AA  
Tatiyana Winge EGR Child B 7.500 1 10.750 1 11.375 1 8.100 1 37.725 1
                         
Kristina Sokourenko EGR Junior 6.500 1 9.325 1 10.000 1 7.600 1 33.425 1
Savannah Dixon EGR Junior 4.450 3 7.800 2 9.225 2 7.325 3 28.800 2
Kaitlynn Frank RSR Junior 4.900 2         7.600 1    
                         
Sarah Tyo RSR Senior             5.225 1    
Level 8
Name Gym Division Floor   Rope   Ball   Clubs   AA  
Naomi Moore EGR Child B 8.050 1 11.425 1 10.275 1 11.450 1 41.200 1
                         
Mattea Cavagnaro EGR Junior 8.600 1 11.275 1 11.025 1 11.250 1 42.150 1
Delaney Ralph EGR Junior 6.850 2 11.150 2 10.650 2 11.150 2 39.800 2
Riley Gordon OGA Junior 6.150 3 8.000 3 8.750 3 9.200 3 32.100 3